Applied Human Psychology
Applied Human Psychology (hub)
Ten evidence-based applied-psychology skills, folded as on-demand references. Keep always-loaded index small. Each reference = full former standalone skill; several carry own references/ depth.
Task matches row below → Read listed file before answering. Follow that file’s own references/ for depth. Every sub-skill flags replication status + effect size (mindset effects small, ego-depletion failed replicate, MBTI psychometrically weak, moral licensing fragile).
Sub-skill routing table
| Sub-topic | When to load | Reference |
|---|---|---|
| Behavior change & adoption | drive adoption, build habit, motivate stakeholder, rollout stalled; SDT, Fogg B=MAP, stages-of-change, goal-setting | references/behavior-change-psychology/SKILL.md |
| Behavioral decision-making | why customer decided X, anchoring/framing/loss-aversion, sunk cost, nudge, dual-process, de-bias forecast, expert intuition / recognition-primed decisions, neuroeconomics | references/behavioral-decision-making/SKILL.md |
| Persuasion & influence theory | why persuasion worked/backfired, ELM/HSM, cognitive dissonance, reactance, attribution, social norms, inoculation/prebunking | references/persuasion-and-influence-psychology/SKILL.md |
| Trust, rapport & psychological safety | build/repair customer/stakeholder trust, rapport, team psych safety, “people won’t speak up” | references/trust-and-psychological-safety/SKILL.md |
| Psychology of human-AI interaction | trust AI output, over-/under-reliance, automation bias, algorithm aversion/appreciation, calibrated reliance | references/human-ai-interaction-psychology/SKILL.md |
| Learning & expertise | make training stick, enablement/onboarding design, learn X faster, cognitive load, retrieval practice, spacing, deliberate practice | references/learning-and-expertise-psychology/SKILL.md |
| Emotion & affect | de-escalate angry customer, regulate own emotions, read room, affective forecasting, emotional intelligence/labor | references/emotion-and-affect-psychology/SKILL.md |
| Performance, motivation & resilience | burnout, motivation, growth mindset, grit, flow, self-efficacy, stress/coping, recovery, prevent team burnout | references/performance-and-resilience-psychology/SKILL.md |
| Personality & individual differences | MBTI legit?, Big Five/HEXACO, person-situation debate, Dark Triad, tailor comms to stakeholder personality | references/personality-and-individual-differences/SKILL.md |
| Moral psychology | why they see this as moral issue, fairness/justice perception, values conflict, fair process, moral licensing/disengagement | references/moral-psychology/SKILL.md |
| Near/far enemies (Buddhist psychology) | near enemy of compassion/love/joy/equanimity, counterfeit emotions, compassion vs pity, equanimity vs indifference, idiot compassion, empathic distress vs compassion | references/near-enemies-buddhist-psychology.md |
Cross-hub map (topics owned elsewhere)
- Persuasion/negotiation tactics →
executive-comms(references/negotiation-and-persuasion.md); executive persuasion craft →executive-comms; interview design & OARS →writing-expert(references/interview-and-conversational.md). - TAM deliverables, QBR/EBR, churn frameworks → tam-operations (references/tam-expertise.md); health-scoring →
tam-operations(references/account-health-scorer.md). - AI ethics/governance/model fairness →
da-applied-and-communication(references/da-11-ethics-and-privacy.md); adoption/retention measurement →da-applied-and-communication(references/da-21-product-analytics.md, references/da-34-cohort-retention-analytics.md); building/evaluating model or agent →ai-agent-engineering.